| CategoryD | GroupDes | StockCode | ListPrice | UOM | Name | Descriptio | Descriptio | DetailDesc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Wheelchai | 00-01D11 | 10 | PK | Hardware | PLUG 7/8 | Hardware | Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Wheelchai | 00-01D21 | 10 | PK | Hardware | PLUG 1&q | Hardware | Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | Therapy | 10210 | 44.5 | CS | Disposabl | 5" x | Standard, | Disposable Instant Cold Packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | Therapy | 10407 | 67.26 | CS | Disposabl | 5" x | Standard, | Disposable Instant Cold Packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 211003 | 2317.65 | EA | Patient Lift | 1200mm Lift Column | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 211010 | 2317.65 | EA | Patient Lift | 1200mm Lift Column W/Batt Hou Fits Lf1075, Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 212003 | 2529.1 | EA | Patient Lift | 1350mm Lift Column | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 220115 | 482.55 | EA | Patient Lift | Rechrgble Btry Pk For P1 Lifts W/Internal Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 220200 | 57.95 | EA | Patient Lift | Emergency Stop Button-Partner Lifts-Quick Raisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 220207 | 32.95 | EA | Patient Lift | 50 Mm Wheel For P1, P2, & Qui K Raiser ( Black) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 220208 | 79.96 | EA | Patient Lift | 115mm Rear Caster For P1 Or P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 229003 | 3756.3 | EA | Patient Lift | P2 Chassis (Base) W/680mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 231003 | 898.98 | EA | Patient Lift | 4_Point Suspension Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 235000 | 313.45 | EA | Patient Lift | Push Handle For Lifters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 235510 | 20.85 | EA | Patient Lift | Adjustment Knob And Slide Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 251105 | 74.4 | EA | Patient Lift | Knee Suportt Cushion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 251107 | 65.7 | EA | Patient Lift | Strap For Knee Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 254100 | 541 | EA | Patient Lift | Scale Arm - Red Fits Lf1075, Lumex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 255004 | 1110.4 | EA | Patient Lift | Platform And Knee Support For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 257003 | 1251 | EA | Patient Lift | Aktix Arm Attachment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 258004 | 899.15 | EA | Patient Lift | Aktiv Raiser Arm For P1 & P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 420102 | 62.35 | EA | Patient Lift | 100 Mm (4") Side Wheel For Qu Ck Raiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 420115 | 285.25 | EA | Patient Lift | Battery - Lead, 12v For Quick Raiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 540000 | 275.45 | EA | Patient Lift | Battery Pack, Rechrg Lumex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 542001 | 349.99 | EA | Patient Lift | New Battery Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Wheelchai | 0BA4B613 | 23 | PK | Wheels & | AXLE BOL | Wheels & | Wheels & Casters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | Therapy | 1001P | 14.2 | EA | Exercise | Exercise | Helps incr | Helps increase range of arm mobility while stimulating muscles. Fits over standard door. Can be used sitting or standing. Lightweight; easily removable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 1010S005 | 450.55 | EA | Patient Lift | Hydraulic Pump For Lf1030 And Lf1010/1011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Patient Lift | 1010S011 | 28.5 | EA | Patient Lift | Spreader Handle W/Handgrip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Stethosco | 1060 | 208.5 | EA | Electromax® S | The Electr | The Electromax stethoscope offers electronically amplified sound of 50db at 100Hz. With the circuitry, amplifier and speaker built into the chestpiece, the unit can be easily controlled with one fingertip to adjust volume, change frequency to accommodate cardiac or respiratory sounds, and turn power on/off. Chrome-plated internal spring binaural with white eartips and 22"; ‘Y’ tubing. Bell diameter is 13/4";. Comes complete with deluxe hard carrying case, instruction manual and two 1.5 silver oxide batteries. One Year Warranty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Diagnostic | 1116 TEA | 12.2 | EA | Diagnostic | 16" Sprague Tea Vinyl Sac Pre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Diagnostic | 1122 LAV | 12.35 | EA | Diagnostic | 22" Sprague Lav Vnyl Sac Pres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Exam Roo | 1181 | 27.648 | EA | Headband | Lightweigh | Lightweight, flexible 1" wide polyethylene headband with tension-grip stainless steel ball clamp. Adjusts to fit with snap closure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Exam Roo | 1185 | 50.5 | EA | Head Mirro | HEAD MIRROR WITH | NEW PRODUCT
ARRIVAL September 2007 Highly polished, concave optical glass, with reinforced chrome-plated knob. Silvered and electrolytically copper-plated to preserve brilliance. Mounted in aluminum frame. 3 ½"; diameter and focal distance 10";–14";. Comes with adjustable headband for hands-free use and black mirror cover. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Exam Roo | 1190 | 31.9 | PK | Grafco® Absor | Absorbent, | Absorbent, sanitized sponge, reinforced with stitched medical gauze. Prevents perspiration from trickling into eyes. Holds firmly on forehead with industrial grade rubber band. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Exam Roo | 1191 | 50.5 | EA | Headmirror | Highly poli | Highly polished, concave optical glass, with reinforced chrome-plated knob. Silvered and electrolytically copper-plated to preserve brilliance. Mounted in aluminum frame and finished in optical black to prevent glare. 3 and one half" diameter and focal distance 10"-14". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1192-1#0 | 10.5 | EA | Laryngeal | 14mm | Chrome-pl | Chrome-plated mirrors can be sterilized by boiling, steam, hot air, or with antiseptic solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1192-1#00 | 10.5 | EA | Laryngeal | 12mm | Chrome-pl | Chrome-plated mirrors can be sterilized by boiling, steam, hot air, or with antiseptic solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1192-1#2 | 11.5 | EA | Laryngeal | 18mm | Chrome-pl | Chrome-plated mirrors can be sterilized by boiling, steam, hot air, or with antiseptic solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1192-1#5 | 11.5 | EA | Laryngeal | 24mm | Chrome-pl | Chrome-plated mirrors can be sterilized by boiling, steam, hot air, or with antiseptic solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1192-2 | 10 | EA | Laryngeal | Non-adjust | Chrome-pl | Chrome-plated hexagon handle for 1192-1, all sizes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1192-3 | 17.9 | EA | Laryngeal | Slide-scre | Chrome-pl | Chrome-plated hexagon handle for 1192-1, all sizes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Infection C | 1194-1 | 52.3 | EA | Face Shield | Clear plast | Clear plastic shield, with positive lock adjust-able plastic headgear, protects face from flying particles, resists chemical splash. Eyewear can be worn under shield for additional protection. Shield attaches easily with slotted keyhole assembly. Shield size is 8" x 12". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196 | 135 | ST | Grafco� | Macintosh | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196#1 | 35 | EA | Grafco� | #1 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196#2 | 35 | EA | Grafco� | #2 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196#3 | 35 | EA | Grafco� | #3 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196#4 | 35 | EA | Grafco� | #4 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196F | 295 | ST | Grafco� | Macintosh | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196F#1 | 75 | EA | Grafco� | #1 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196F#2 | 75 | EA | Grafco� | #2 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196F#3 | 75 | EA | Grafco� | #3 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196F#4 | 75 | EA | Grafco� | #4 Macint | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196FH | 75 | EA | Grafco� | Medium & | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1196H | 35 | EA | Grafco� | Medium & | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197 | 135 | ST | Grafco� | Miller Stan | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197#1 | 35 | EA | Grafco� | #1 Miller S | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197#2 | 35 | EA | Grafco� | #2 Miller S | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197#3 | 35 | EA | Grafco� | #3 Miller S | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197#4 | 35 | EA | Grafco� | #4 Miller S | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197F | 295 | ST | Grafco� | Miller Fibe | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197F#1 | 75 | EA | Grafco� | #1 Miller F | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197F#2 | 75 | EA | Grafco� | #2 Miller F | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197F#3 | 75 | EA | Grafco� | #3 Miller F | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 1197F#4 | 75 | EA | Grafco� | #4 Miller F | Stainless | Stainless steel construction with non-glare satin finish. Set includes 1 Medium ";C"; battery handle, 4 blades (1 ea. #1,2,3,4) and handy carry case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 12-1000 | 30 | EA | Orthopedic | 12" | Plastic. La | Plastic. Laminated; printing will not scratch off. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 12-1001 | 20 | EA | Orthopedic | 8" | Plastic. La | Plastic. Laminated; printing will not scratch off. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Diagnostic | 12-1112 | 31.5 | EA | Economy Skinfold Ca | Durable, pl | Durable, plastic construction. Spring loaded arm assures reproducible pitch. Includes instructions and charts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Exam Roo | 1200 | 50.95 | EA | Standard | 14" | Single len | Single lens, with no center post, increases viewing area for clear, comfortable, unobstructed vision. Shatter-resistant. Magnification brings smallest details up large and sharp. Convenient flip-up, flip-down feature for regular vision and magnification. Can be worn over regular or safety glasses. Lightweight: 4 and one half oz. Self locking, vinyl-lined, adjustable headband. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Exam/Trea | 120050 | 21.25 | EA | Exam/Trea | On/Off Switch For Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Exam Roo | 1201 | 50.95 | EA | Standard | 8" W | Single len | Single lens, with no center post, increases viewing area for clear, comfortable, unobstructed vision. Shatter-resistant. Magnification brings smallest details up large and sharp. Convenient flip-up, flip-down feature for regular vision and magnification. Can be worn over regular or safety glasses. Lightweight: 4 and one half oz. Self locking, vinyl-lined, adjustable headband. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, S | Exam Roo | 1202 | 50.95 | EA | Standard | 6" W | Single len | Single lens, with no center post, increases viewing area for clear, comfortable, unobstructed vision. Shatter-resistant. Magnification brings smallest details up large and sharp. Convenient flip-up, flip-down feature for regular vision and magnification. Can be worn over regular or safety glasses. Lightweight: 4 and one half oz. Self locking, vinyl-lined, adjustable headband. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022010 | 1394 | EA | Rehab Sh | RSC 14 an | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022011 | 1449 | EA | Rehab Sh | RSC 14 an | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022013 | 1364 | EA | Rehab Sh | RSC 14 an | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022015 | 1756 | EA | Rehab Sh | W/C RSC | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022020 | 1407 | EA | Rehab Sh | W/C RSC | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022110 | 1394 | EA | Rehab Sh | RSC 17 an | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022111 | 1449 | EA | Rehab Sh | RSC 17 an | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchai | Rehab Sh | 12022115 | 1761 | EA | Rehab Sh | W/C RSC | The versati | The versatile E&J Folding Rehab Shower Commode chair has earned the reputation of being the premier self-propelled chair for personal hygiene care. This chair features an overall narrow width and a corrosion-resistant stainless steel frame. The chair can be positioned over a standard toilet or used as a portable, self-contained commode. Completely removable full length arms for ease of transfer. Swingaway, detachable footrests permit close approaches to beds, toilets and wheelchairs. Recessed seat and frame side contours allow easy access for toileting activities while seated. Durable 24" one piece composite wheels with integral handrims and solid rubber tires. Optional plastic coated handrims for improved grip. Removable, hygienic plastic pail and lid are included. Cushioned vinyl seat is sealed against moisture penetration and vented for optimal foam compression. Non-corrosive composite footplates. Maximum weight capacity 250 lb. 2 year limited warranty on sideframes and crossbraces. Medicare Code E1399. Chair comes standard with oval opening seat. C-shaped and solid seat are optional items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
